website information
Created | 2021-02-13 |
Updated | 2022-03-30 |
Expires | 2023-02-13 |
Owner | REDACTED FOR PRIVACY |
Registrar | NameCheap, Inc. |
Alexa Rank | 758598 |
Backlinks | 3833 |
Semrush Rank | 149880 |
Domain Authority | 42/100 |
Pageviews | 1.45K/ Day |
Worth | 3.18K |
Backlink Metrics
Backlinks | 3833 | Total number of backlinks |
Domains | 577 | Total number of unique domains |
URLs | 3211 | Total number of unique urls |
IPs | 576 | Total number of unique IPs |
IPs C class | 373 | Total number of unique c class IPs |
Follow | 2275 | Total number of backlinks with follow attribute |
No follow | 1568 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 2631 | Total number of text backlinks |
Image Backlinks | 993 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 149880 | Rank based on keywords, cost and organic traffic |
Keywords | 2527 | Number of keywords in top 20 Google SERP |
Organic Traffic | 11913 | Number of visitors coming from top 20 search results |
Cost (in USD) | 2119$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 25 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 4550 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 3611$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |