website information
Created | 2018-10-13 |
Updated | 2021-10-14 |
Expires | 2022-10-13 |
Owner | Domain Administrator |
Registrar | NameSilo, LLC |
Alexa Rank | 80731 |
Backlinks | 167596 |
Semrush Rank | 35393 |
Domain Authority | 43/100 |
Pageviews | 13.63K/ Day |
Worth | 29.84K |
Update Stats |
Backlink Metrics
Backlinks | 167596 | Total number of backlinks |
Domains | 1476 | Total number of unique domains |
URLs | 165504 | Total number of unique urls |
IPs | 1773 | Total number of unique IPs |
IPs C class | 855 | Total number of unique c class IPs |
Follow | 155437 | Total number of backlinks with follow attribute |
No follow | 12529 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 164314 | Total number of text backlinks |
Image Backlinks | 4717 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 35393 | Rank based on keywords, cost and organic traffic |
Keywords | 3336 | Number of keywords in top 20 Google SERP |
Organic Traffic | 80589 | Number of visitors coming from top 20 search results |
Cost (in USD) | 81643$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |