Basic Information
Created | 2014-10-06 |
Updated | 2022-07-27 |
Expires | 2025-10-06 |
Registrar | Alibaba Cloud Computing (Beijing) Co., Ltd. |
Alexa Rank | 9255462 |
Backlinks | 1089 |
Semrush Rank | 6452120 |
Domain Authority | 24/100 |
Pageviews | 118/ Day |
Worth | 255.5 |
Backlink Metrics
Backlinks | 1089 | Total number of backlinks |
Domains | 307 | Total number of unique domains |
URLs | 897 | Total number of unique urls |
IPs | 209 | Total number of unique IPs |
IPs C class | 181 | Total number of unique c class IPs |
Follow | 713 | Total number of backlinks with follow attribute |
No follow | 377 | Total number of backlinks with nofollow attribute |
Sponsored | 6 | Total number of sponsored backlinks |
Text Backlinks | 550 | Total number of text backlinks |
Image Backlinks | 538 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 6452120 | Rank based on keywords, cost and organic traffic |
Keywords | 3 | Number of keywords in top 20 Google SERP |
Organic Traffic | 18 | Number of visitors coming from top 20 search results |
Cost (in USD) | 19$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |