Basic Information
Created | 2018-05-02 |
Updated | 2022-06-04 |
Expires | 2023-05-02 |
Owner | Nordic Renovation Group AS |
Registrar | Domeneshop AS dba domainnameshop.com |
Alexa Rank | 1337726 |
Backlinks | 977 |
Semrush Rank | 422673 |
Domain Authority | 16/100 |
Pageviews | 822/ Day |
Worth | 1.8K |
Backlink Metrics
Backlinks | 977 | Total number of backlinks |
Domains | 152 | Total number of unique domains |
URLs | 636 | Total number of unique urls |
IPs | 212 | Total number of unique IPs |
IPs C class | 162 | Total number of unique c class IPs |
Follow | 144 | Total number of backlinks with follow attribute |
No follow | 837 | Total number of backlinks with nofollow attribute |
Sponsored | 11 | Total number of sponsored backlinks |
Text Backlinks | 957 | Total number of text backlinks |
Image Backlinks | 4 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 422673 | Rank based on keywords, cost and organic traffic |
Keywords | 1666 | Number of keywords in top 20 Google SERP |
Organic Traffic | 3126 | Number of visitors coming from top 20 search results |
Cost (in USD) | 11145$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 396 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 3037 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 6763$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |